SIP Profile
For all domestic Atomic customers, please only use our Domestic GW for interconnect. Connecting to our International GW may cause calls to not connect.
Table (Header Row) (Header Column)
Characteristics | Domestic | International |
|---|---|---|
| Signalling Domain | sip3.atomcomm.com | sip1.atomcomm.com |
| Signalling IP Address | 52.65.130.216 | 103.240.178.222 |
| Media (RTP) IP Address | 52.65.130.216 | 103.240.178.222 |
| Traffic Direction | IN / OUT | IN / OUT |
| SIP Version | SIP Version 2 | SIP Version 2 |
| Supported Codec | G711a/u, G729A, G729B | G711a/u, G729A, G729B |
| DTMF | RFC2833 | RFC2833 |
| Fax | T.138 | T.138 |
| Outbound Dialing Plan | E.164 | E.164 |
| Incoming Dialing Plan | E.164 | E.164 |
| Prefix | Supported | Supported |
| TLS | Supported | Supported |
| SRTP | Supported | Not Supported |
| Location | AWS Cloud | Cyberjaya, MY |
