Below is the list of countries and the operator that you can roam on when visiting those countries:
Table (Header Row) (Header Column)
Destination | Network Operator | Network Type | MCC | MNC | MCC & MNC | VoLTE | E-Call type |
|---|---|---|---|---|---|---|---|
| Austria | A1 Telekom Austria AG | P | 232 | 01 | 232 01 | ||
| Austria | T-Mobile Austria GmbH | P | 232 | 03 | 232 03 | Y | CS |
| Bangladesh | Grameen Phone | P | 470 | 01 | 470 01 | ||
| Belarus | Velcom (MDC) | P | 257 | 01 | 257 01 | ||
| Belgium | Belgacom Mobile | P | 206 | 01 | 206 01 | Y | CS |
| Belgium | Mobistar | P | 206 | 10 | 206 10 | ||
| Belgium | KPN Group Belgium NV/SA | N | 206 | 20 | 206 20 | ||
| Bhutan | Tashicell | P | 402 | 77 | 402 77 | ||
| Bolivia | Nuevatel PCS De Bolivia SA | P | 736 | 01 | 736 01 | ||
| Bosnia-Herzegovina | Eronet | P | 218 | 03 | 218 03 | ||
| Brazil | TIM Brazil | N | 724 | 02 | 724 02 | ||
| Brazil | Vivo S.A. | P | 724 | 06 | 724 06 | ||
| Brunei | DSTCom (Public) | P | 528 | 11 | 528 11 | ||
| Bulgaria | Cosmo Bulgaria Mobile (GloBul) | P | 284 | 05 | 284 05 | ||
| Bulgaria | Mobiltel EAD | P | 284 | 01 | 284 01 | ||
| Cambodia | CamGSM (Cellcard) | P | 456 | 01 | 456 01 | ||
| Cambodia | Smart Axiata | P | 456 | 02 | 456 02 | ||
| Cambodia | Viettel (Metfone) | N | 456 | 08 | 456 08 | ||
| Cambodia | Viettel (Cambodia) Pte. Ltd | N | 456 | 08 | 456 08 | ||
| Canada | Bell Mobility Inc. | P | 302 | 610 | 302 610 | Y | V |
| Canada | Rogers Wireless Fido | P | 302 | 720 | 302 720 | Y | V |
| Canada | SaskTel | P | 302 | 780 | 302 780 | ||
| Canada | TELUS Communications | P | 302 | 220 | 302 220 | Y | V |
| Canada | Videotron | N | 302 | 500 | 302 500 | ||
| Chile | Entel Telefonia Movil S.A. | N | 730 | 01 | 730 01 | ||
| Chile | Telefonica Movil de Chile | P | 730 | 02 | 730 02 | ||
| China | China Mobile | P | 460 | 00 | 460 00 | ||
| China | China Unicom | N | 460 | 01 | 460 01 | Y | CS |
| Colombia | Telefonica Moviles Colombia S.A. | P | 732 | 123 | 732 123 | ||
| Croatia | Tele2 | P | 219 | 02 | 219 02 | ||
| Croatia | Croatian Telecom Inc. | N | 219 | 01 | 219 01 | ||
| Croatia | VIPnet d.o.o. | P | 219 | 10 | 219 10 | ||
| Czech Republic | T-Mobile Czech Republic a.s. | P | 230 | 01 | 230 01 | ||
| Czech Republic | Telefonica O2 Czech Republic a.s. | N | 230 | 02 | 230 02 | ||
| Czech Republic | Vodafone Czech Republic a.s. | N | 230 | 03 | 230 03 | ||
| Denmark | Telenor A/S | P | 238 | 02 | 238 02 | ||
| Denmark | Hi3G | N | 238 | 06 | 238 06 | ||
| Denmark | TDC A/S | P | 238 | 01 | 238 01 | ||
| Denmark | Telia Nattjanster Norden AB | P | 238 | 20 | 238 20 | ||
| Egypt | ECMS Mobinil | P | 602 | 01 | 602 01 | ||
| Egypt | Etisalat Misr | P | 602 | 03 | 602 03 | ||
| Egypt | Vodafone Egypt Telecommunications S.A.E | N | 602 | 02 | 602 02 | ||
| Estonia | AS EMT | P | 248 | 01 | 248 01 | ||
| Estonia | Elisa Eesti AS | P | 248 | 02 | 248 02 | ||
| Estonia | Tele2 Eesti AS | P | 248 | 03 | 248 03 | ||
| Fiji | Vodafone Fiji Ltd. | N | 542 | 01 | 542 01 | ||
| Fiji_Nauru | Digicel (Fiji) Limited | P | 542 | 02 | 542 02 | ||
| Finland | Elisa | F | 244 | 05 | 244 05 | ||
| Finland | DNA | F | 244 | 12 | 244 12 | ||
| Finland | TeliaSonera | P | 244 | 91 | 244 91 | ||
| France | SFR | P | 208 | 10 | 208 10 | ||
| France | Orange France | P | 208 | 01 | 208 01 | ||
| France | Bouygues Telecom | N | 208 | 20 | 208 20 | ||
| Germany | Telekom Deutschland (T-Mobile) | P | 262 | 01 | 262 01 | Y | V |
| Germany | Telefonica | P | 262 | 07 | 262 07 | Y | V |
| Greece | Cosmote Mobile Telecommunications S.A. | P | 202 | 01 | 202 01 | Y | CS |
| Greece | Wind Hellas Telecommunications S.A. | N | 202 | 10 | 202 10 | ||
| Guernsey (UK) | Sure (Guernsey) Limited | P | 234 | 55 | 234 55 | ||
| Hong Kong | Hong Kong CSL Limited | P | 454 | 00 | 454 00 | Y | CS |
| Hong Kong | Hutchison Telecom HK | F | 454 | 03 | 454 03 | ||
| Hong Kong | SmarTone Mobile Communications Limited | P | 454 | 06 | 454 06 | Y | V |
| Hungary | Magyar Telekom Plc | P | 216 | 30 | 216 30 | ||
| Hungary | Telenor Magyarorszag Zrt | N | 216 | 01 | 216 01 | ||
| India | Vodafone Idea (Gujarat) | F | 404 | 05 | 404 05 | ||
| India | Vodafone Idea (Delhi) | F | 404 | 11 | 404 11 | ||
| India | Bharti UP East | P | 404 | 16 | 404 16 | Y | CS |
| India | Vodafone Idea (Mumbai) | N | 404 | 20 | 404 20 | ||
| India | Vodafone Idea (Maharashtra & Goa) | N | 404 | 27 | 404 27 | ||
| India | Vodafone Idea (Kolkata) | F | 404 | 30 | 404 30 | ||
| India | Vodafone Idea (Tamilnadu) | F | 404 | 43 | 404 43 | ||
| India | Vodafone Idea (Kerala) | F | 404 | 46 | 404 46 | ||
| India | Vodafone Idea Cellular - UP West | F | 404 | 56 | 404 56 | ||
| India | Tata Docomo | F | 405 | 39 | 405 39 | ||
| India | Bharti West Bengal | P | 405 | 51 | 405 51 | Y | CS |
| India | Bharti Bihar | P | 405 | 52 | 405 52 | Y | CS |
| India | Bharti Orissa | P | 405 | 53 | 405 53 | Y | CS |
| India | Bharti UP East | P | 405 | 54 | 405 54 | Y | CS |
| India | Bharti Assam | P | 405 | 56 | 405 56 | Y | CS |
| India | Reliance Jio - West Bengal | P | 405 | 840 | 405 840 | Y | V |
| India | Reliance Jio - Andhra Pradesh | P | 405 | 854 | 405 854 | Y | V |
| India | Reliance Jio - Assam | P | 405 | 855 | 405 855 | Y | V |
| India | Reliance Jio - Bihar | P | 405 | 856 | 405 856 | Y | V |
| India | Reliance Jio - Gujarat | P | 405 | 857 | 405 857 | Y | V |
| India | Reliance Jio - Haryana | P | 405 | 858 | 405 858 | Y | V |
| India | Reliance Jio - Himachal Pradesh | P | 405 | 859 | 405 859 | Y | V |
| India | Reliance Jio - Karnataka | P | 405 | 861 | 405 861 | Y | V |
| India | Reliance Jio - Kerala | P | 405 | 862 | 405 862 | Y | V |
| India | Reliance Jio - Madhya Pradesh | P | 405 | 863 | 405 863 | Y | V |
| India | Reliance Jio - Maharashtra | P | 405 | 864 | 405 864 | Y | V |
| India | Reliance Jio - North East | P | 405 | 865 | 405 865 | Y | V |
| India | Reliance Jio - Orissa | P | 405 | 866 | 405 866 | Y | V |
| India | Reliance Jio - Punjab | P | 405 | 867 | 405 867 | Y | V |
| India | Reliance Jio - Rajasthan | P | 405 | 868 | 405 868 | Y | V |
| India | Reliance Jio - Tamil Nadu | P | 405 | 869 | 405 869 | Y | V |
| India | Reliance Jio - Uttar Pradesh-West | P | 405 | 870 | 405 870 | Y | V |
| India | Reliance Jio - Uttar Pradesh-East | P | 405 | 871 | 405 871 | Y | V |
| India | Reliance Jio - Delhi | P | 405 | 872 | 405 872 | Y | V |
| India | Reliance Jio - Kolkata | P | 405 | 873 | 405 873 | Y | V |
| India | Reliance Jio - Mumbai | P | 405 | 874 | 405 874 | Y | V |
| India_AP | Bharti Airtel Ltd. Andhra Pradesh | P | 404 | 49 | 404 49 | Y | CS |
| India_Delhi | Bharti Airtel Ltd. Delhi | P | 404 | 10 | 404 10 | Y | CS |
| India_Gujarat | Bharti Airtel Ltd. Gujarat | P | 404 | 98 | 404 98 | Y | CS |
| India_Haryana | Bharti Airtel Ltd. Haryana | P | 404 | 96 | 404 96 | Y | CS |
| India_HP | Bharti Airtel Ltd. Himachal Pradesh | P | 404 | 03 | 404 03 | Y | CS |
| India_Karnataka | Bharti Airtel Ltd. Karnataka | P | 404 | 45 | 404 45 | Y | CS |
| India_kerala | Bharti Airtel Ltd. Kerala | P | 404 | 95 | 404 95 | Y | CS |
| India_Kolkatta | Bharti Airtel Ltd. Kolkata | P | 404 | 31 | 404 31 | Y | CS |
| India_MH | Bharti Airtel Ltd. Maharastra & Goa | P | 404 | 90 | 404 90 | Y | CS |
| India_MP | Bharti Airtel Ltd. Madhya Pradesh | P | 404 | 93 | 404 93 | Y | CS |
| India_Mumbai | Bharti Airtel Ltd. Mumbai | P | 404 | 92 | 404 92 | Y | CS |
| India_Punjab | Bharti Airtel Ltd. Punjab | P | 404 | 02 | 404 02 | Y | CS |
| India_Rajasthan | Bharti Airtel Ltd. Rajasthan | P | 404 | 70 | 404 70 | Y | CS |
| India_Tamilnadu | Bharti. Tamilnadu | P | 404 | 94 | 404 94 | Y | CS |
| India_TN | Bharti Airtel Ltd. Chennai | P | 404 | 40 | 404 40 | Y | CS |
| India_UPW | Bharti Airtel Ltd. UP West | P | 404 | 97 | 404 97 | Y | CS |
| Indonesia | Smartfren | P | 510 | 28 | 510 28 | Y | CS |
| Indonesia | IndoSat | N | 510 | 01 | 510 01 | ||
| Indonesia | PT Telekomunikasi Selular | N | 510 | 10 | 510 10 | ||
| Indonesia | PT. XL Axiata Tbk | P | 510 | 11 | 510 11 | ||
| Ireland | Meteor Mobile Telecommunications Limited | P | 272 | 03 | 272 03 | ||
| Ireland | Three Ireland Services (Hutchison) Ltd | P | 272 | 02 | 272 02 | ||
| Isle of Man (UK) | Manx Telecom | P | 234 | 58 | 234 58 | ||
| Israel | Cellcom Israel Ltd | P | 425 | 02 | 425 02 | ||
| Israel | Pelephone Communications Ltd. | P | 425 | 03 | 425 03 | ||
| Israel | Hot Mobile | P | 425 | 07 | 425 07 | ||
| Italy | Wind Telecomunicazioni SpA | P | 222 | 88 | 222 88 | ||
| Italy | Telecom Italia SpA | P | 222 | 01 | 222 01 | Y | V |
| Japan | NTT DoCoMo Inc | P | 440 | 10 | 440 10 | Y | CS |
| Japan | SoftBank Mobile | N | 440 | 20 | 440 20 | Y | CS |
| Kenya | Safaricom Limited | P | 639 | 02 | 639 02 | ||
| Latvia | Latvian Mobile Telephone Co | P | 247 | 01 | 247 01 | ||
| Latvia | Tele2 Latvia | P | 247 | 02 | 247 02 | ||
| Lithuania | Bite GSM | F | 246 | 02 | 246 02 | ||
| Lithuania | Omnitel Lithuania | P | 246 | 01 | 246 01 | ||
| Lithuania | UAB Tele2 | N | 246 | 03 | 246 03 | ||
| Luxembourg | Tango | F | 270 | 77 | 270 77 | ||
| Luxembourg | Orange S.A. | P | 270 | 99 | 270 99 | ||
| Macau | CTM | P | 455 | 01 | 455 01 | ||
| Macedonia | T-Mobile Macedonia | P | 294 | 01 | 294 01 | ||
| Macedonia | VIP Operator Dooel Skopje | P | 294 | 03 | 294 03 | ||
| Malaysia | Maxis Communications | P | 502 | 12 | 502 12 | Y | CS |
| Malaysia | Celcom (Malaysia) | P | 502 | 13 | 502 13 | ||
| Malaysia | U Mobile | P | 502 | 18 | 502 18 | Y | CS |
| Malaysia | DiGi Telecommunications | P | 502 | 16 | 502 16 | Y | CS |
| Mexico | Telefonica Mexico | P | 334 | 03 | 334 03 | ||
| Mexico | Pegaso Comunicaciones y Sistemas S.A. De C.V | P | 334 | 030 | 334 030 | ||
| Mexico | Radiomovil Dipsa SA de CV (Telcel) | N | 334 | 020 | 334 020 | ||
| Netherlands | T-Mobile Netherlands B.V. | P | 204 | 16 | 204 16 | Y | CS |
| Netherlands | KPN B.V. | P | 204 | 08 | 204 08 | Y | CS |
| New Zealand | Vodafone | N | 530 | 01 | 530 01 | Y | CS |
| New Zealand | Spark NZ | P | 530 | 05 | 530 05 | Y | V |
| New Zealand | Two Degrees Mobile Limited | P | 530 | 24 | 530 24 | Y | V |
| Nigeria | MTN Nigeria Communications Limited | P | 621 | 30 | 621 30 | ||
| Norway | Telenor Norge AS | P | 242 | 01 | 242 01 | ||
| Norway | Telia Norge AS | P | 242 | 02 | 242 02 | ||
| Palestine/Israel | Wataniya (Qtel Group) | F | 425 | 06 | 425 06 | ||
| Papua New Guinea | BMobile Limited | N | 537 | 01 | 537 01 | ||
| Papua New Guinea | Digicel PNG Ltd. | P | 537 | 03 | 537 03 | ||
| Philippines | Globe Telecom | N | 515 | 02 | 515 02 | ||
| Philippines | Smart Communications Inc | P | 515 | 03 | 515 03 | ||
| Poland | P4 (Playmobile) | F | 260 | 06 | 260 06 | ||
| Poland | Orange (PTK Centertel) | N | 260 | 03 | 260 03 | ||
| Poland | Polska Telefonia Cyfrowa | P | 260 | 02 | 260 02 | ||
| Portugal | NOS Comunicacoes S.A. | P | 268 | 03 | 268 03 | ||
| Portugal | TMN | N | 268 | 06 | 268 06 | ||
| Qatar | Ooredoo Q.S.C. | P | 427 | 01 | 427 01 | ||
| Qatar | Vodafone Qatar Q.S.C. | N | 427 | 02 | 427 02 | ||
| Republic of Korea | LG UPlus South Korea | P | 450 | 06 | 450 06 | Y | V |
| Republic of Korea | KT | P | 450 | 08 | 450 08 | Y | V |
| Republic of Korea | SK Telecom | N | 450 | 05 | 450 05 | Y | CS |
| Romania | Orange (Mobil Rom dialog) | N | 226 | 10 | 226 10 | ||
| Romania | Vodafone Romania S.A. | N | 226 | 01 | 226 01 | ||
| Russia | Mobile TeleSystems (MTS) | F | 250 | 01 | 250 01 | ||
| Russia | MegaFon | F | 250 | 02 | 250 02 | ||
| Russia | OJSC VimpelCom | P | 250 | 99 | 250 99 | ||
| Russia | Tele2 (Rostov Cellular Communications) | F | 250 | 20 | 250 20 | ||
| Samoa | Digicel Samoa Limited | P | 549 | 00 | 549 00 | ||
| Saudi Arabia | Etihad Etisalat Company | P | 420 | 03 | 420 03 | ||
| Saudi Arabia | Saudi Telecom Company (STC) | P | 420 | 01 | 420 01 | ||
| Singapore | Singapore Telecom | F | 525 | 01 | 525 01 | ||
| Singapore | MobileOne Ltd | N | 525 | 03 | 525 03 | Y | V |
| Singapore | StarHub Mobile Pte Ltd | P | 525 | 05 | 525 05 | Y | CS |
| Slovakia | Orange Slovensko a.s. | N | 231 | 01 | 231 01 | ||
| Slovakia | Slovak Telekom a.s. | P | 231 | 02 | 231 02 | ||
| Slovakia | Telefonica Slovakia s.r.o | N | 231 | 06 | 231 06 | ||
| Slovenia | Mobitel | F | 293 | 41 | 293 41 | ||
| Slovenia | SI.Mobil d.d. | P | 293 | 40 | 293 40 | ||
| South Africa | Cell C | N | 655 | 07 | 655 07 | ||
| South Africa | Vodacom Group Pty Ltd. | N | 655 | 01 | 655 01 | ||
| South Africa | MTN Mobile Telephone Networks (Pty) Ltd. | P | 655 | 10 | 655 10 | ||
| Spain | France Telecom Espana SA | P | 214 | 03 | 214 03 | ||
| Spain | Xfera Moviles SA | N | 214 | 04 | 214 04 | Y | V |
| Spain | Telefonica Spain (Movistar) | P | 214 | 07 | 214 07 | ||
| Sri Lanka | Mobitel (Pvt) Limited | N | 413 | 01 | 413 01 | Y | CS |
| Sri Lanka | Dialog Telekom PLC | P | 413 | 02 | 413 02 | ||
| Sweden | Hi3G | N | 240 | 02 | 240 02 | ||
| Sweden | Telia Company AB | P | 240 | 01 | 240 01 | ||
| Sweden | Tele 2 AB | P | 240 | 07 | 240 07 | ||
| Sweden | Telenor Sverige AB | P | 240 | 08 | 240 08 | ||
| Switzerland | Salt Mobile SA | N | 228 | 03 | 228 03 | ||
| Switzerland | Sunrise Communications AG | N | 228 | 02 | 228 02 | ||
| Switzerland | Swisscom (Switzerland) Ltd | P | 228 | 01 | 228 01 | Y | CS |
| Taiwan | Chunghwa Telecom | P | 466 | 92 | 466 92 | Y | V |
| Taiwan | Taiwan Mobile Co.Ltd | P | 466 | 97 | 466 97 | ||
| Thailand | Real Future Company Ltd | P | 520 | 00 | 520 00 | ||
| Thailand | Advanced Wireless Network Co Ltd | P | 520 | 03 | 520 03 | Y | V |
| Thailand | True Move H Universal Communication | P | 520 | 04 | 520 04 | Y | V |
| Thailand | dtac TriNet Co. Ltd. | P | 520 | 05 | 520 05 | Y | CS |
| Tonga | Digicel (Tonga) Limited | P | 539 | 88 | 539 88 | ||
| Turkey | Turkcell Iletisim Hizmetleri A.S. | P | 286 | 01 | 286 01 | ||
| Turkey | Vodafone Telekomunikasyon A.S | N | 286 | 02 | 286 02 | ||
| Turkey | Avea | P | 286 | 03 | 286 03 | ||
| United Arab Emirates | Emirates Integrated Telecommunications Company | P | 424 | 03 | 424 03 | ||
| United Arab Emirates | Emirates Telecom Corp Etisalat | N | 424 | 02 | 424 02 | ||
| United Kingdom | Vodafone Ltd | N | 234 | 15 | 234 15 | ||
| United Kingdom | Everything Everywhere Limited | P | 234 | 30 | 234 30 | Y | V |
| United Kingdom | Hutchison 3G UK Ltd | N | 234 | 20 | 234 20 | Y | CS |
| United Kingdom | Telefonica O2 UK Limited | P | 234 | 10 | 234 10 | Y | CS |
| United States of America | Verizon | P | 311 | 480 | 311 480 | Y | V |
| United States of America | T-Mobile USA Inc | P | 310 | 260 | 310 260 | Y | V |
| United States of America | AT&T Mobility | P | 310 | 410 | 310 410 | Y | V |
| Vanuatu | Digicel (Vanuatu) Ltd | P | 541 | 05 | 541 05 | ||
| Vanuatu | Telecom Vanuatu Limited | N | 541 | 01 | 541 01 | ||
| Vietnam | Vietnam Telecom Services Company (GPC) | P | 452 | 02 | 452 02 | ||
| Vietnam | Viettel Corporation | P | 452 | 04 | 452 04 | Y | CS |
Legend:
Network Type
Table
| Code | Description |
| D | The default RP only available in this geographic location |
| P | The primary preferred roaming network provider for which the traffic will be initially steered to. |
| N | The non preferred roaming network provider meaning that for any reason the primary preferred roaming network provider is not available, the traffic will be streered towards the next available. |
| F | The roaming network provider has been set to Forbidden. This means that traffic will be steered away from the given RP. |
VoLTE
Indicates the destination whether VoLTE (4G voice) is available for this network operator.
E-Call type
Indicates the destination where VoLTE is available whether emergency calls are carried by the relevant network operator using VoLTE (V) or via a Circuit Switched (CS) technology.