Understanding the raw CDR from FTP
You can get a detailed version of your CDR's at the end of your billing cycle (which is usually at midnight on the last day of the month) from our FTP server. You can read this article here to find out how to access the FTP server which is available in .csv format. You can also download a copy of a sample CDR file from this article.
We provide 3 versions of the CDR file, one version includes your sub-customers information (
cdr-XX-YYYY-v2) and the other version (cdr-XX-YYYY) is without. We also have another file (cdr-XX-YYYY-v3) that provides call collection information like what country and area the caller called from. Here is the definition of the columns available:
Version 1 (cdr-XX-YYYY)
24 of 24 rows
| Account Id | The Account ID that is associated with the call |
| Account Company | The Account Name that is associated with the call |
| Sip Account | The SIP Account that is associated with the call |
| Cost | The total cost of the call |
| Billed Duration | The billing duration of the call |
| Setup Time | The date and time, based on your timezone, the call was established |
| Connect Time | The date and time, based on your timezone, that the call was connected |
| Disconnect Time | The date and time, based on your timezone, that the call was disconnected |
| Cld In | The caller's number |
| Cli In | The callee's number |
| Prefix | The billing prefix used for the call. "onnet-in" indicates an inbound call |
| Price 1 | The per minute rate of the called based on the first increment |
| Price N | The per minute rate of the call based on the following increment |
| Interval 1 | The first billing increment (measured in seconds) |
| Interval N | The 'N' billing increment (measured in seconds) |
| Connect Fee | The connection fee for the call |
| Free Seconds | The number of free seconds allocated to the call |
| Remote Ip | The IP address that the call originated from |
| Release Source | Which party cancelled the call - caller or callee |
| Plan Duration | The number of seconds used in the Account's Service Plan |
| Accessibility Cost | The cost incurred for access. This is generally referred to Call Collection |
| CDR Id | the id of the specific CDR |
| Type | The call type. If it is an incoming call, it will be labelled as Incoming. If it is an outgoing call, it will be labelled either National, Mobile, TollFree, SharedCost or INT (for international calls). |
| Recording | If cloud call recording was enabled for this call |
Version 2 (cdr-XX-YYYY-v2)
26 of 26 rows
| Account Id | The Account ID that is associated with the call |
| Sub Customer Id* | The Customer ID that is associated with the call |
| Sub Customer Company* | The Customer Name that is associated with the call |
| Account Company | The Account Name that is associated with the call |
| Sip Account | The SIP Account that is associated with the call |
| Cost | The total cost of the call |
| Billed Duration | The billing duration of the call |
| Setup Time | The date and time, based on your timezone, the call was established |
| Connect Time | The date and time, based on your timezone, that the call was connected |
| Disconnect Time | The date and time, based on your timezone, that the call was disconnected |
| Cld In | The caller's number |
| Cli In | The callee's number |
| Prefix | The billing prefix used for the call. "onnet-in" indicates an inbound call |
| Price 1 | The per minute rate of the called based on the first increment |
| Price N | The per minute rate of the call based on the following increment |
| Interval 1 | The first billing increment (measured in seconds) |
| Interval N | The 'N' billing increment (measured in seconds) |
| Connect Fee | The connection fee for the call |
| Free Seconds | The number of free seconds allocated to the call |
| Remote Ip | The IP address that the call originated from |
| Release Source | Which party cancelled the call - caller or callee |
| Plan Duration | The number of seconds used in the Account's Service Plan |
| Accessibility Cost | The cost incurred for access. This is generally referred to Call Collection |
| CDR Id | the id of the specific CDR |
| Type | The call type. If it is an incoming call, it will be labelled as Incoming. If it is an outgoing call, it will be labelled either National, Mobile, TollFree, SharedCost or INT (for international calls). |
| Recording | If cloud call recording was enabled for this call |
Version 3 (cdr-XX-YYYY-v3)
29 of 29 rows
| Account Id | The Account ID that is associated with the call |
| Sub Customer Id | The Customer ID that is associated with the call |
| Sub Customer Company | The Customer Name that is associated with the call |
| Account Company | The Account Name that is associated with the call |
| Sip Account | The SIP Account that is associated with the call |
| Cost | The total cost of the call |
| Billed Duration | The billing duration of the call |
| Setup Time | The date and time, based on your timezone, the call was established |
| Connect Time | The date and time, based on your timezone, that the call was connected |
| Disconnect Time | The date and time, based on your timezone, that the call was disconnected |
| Cld In | The caller's number |
| Cli In | The callee's number |
| Prefix | The billing prefix used for the call. For Incoming calls, this will be the billing prefix based on the caller, and for Outgoing calls, this will the billing prefix based on the callee. |
| Price 1 | The per minute rate of the called based on the first increment |
| Price N | The per minute rate of the call based on the following increment |
| Interval 1 | The first billing increment (measured in seconds) |
| Interval N | The 'N' billing increment (measured in seconds) |
| Connect Fee | The connection fee for the call |
| Free Seconds | The number of free seconds allocated to the call |
| Remote Ip | The IP address that the call originated from |
| Release Source | Which party cancelled the call - caller or callee |
| Plan Duration | The number of seconds used in the Account's Service Plan |
| Accessibility Cost | The cost incurred for access. This is generally referred to Call Collection |
| CDR Id | the id of the specific CDR |
| Type | The call type. If it is an incoming call, it will be labelled as Incoming. If it is an outgoing call, it will be labelled either National, Mobile, TollFree, SharedCost or INT (for international calls). |
| Recording | If cloud call recording was enabled for this call |
| Country ISO* | If the Type is Incoming - this shows the origination of the caller.
If the Type in Outgoing - this show the called destination |
| Description | The description of the area where the caller(outgoing) or callee (incoming) is from |
| Area Name | Currently not in use |
Attached to this article is a sample of a CDR file.
cdrSample (1).csv